Sanitary End Caps and Valves
| A16AMP Solid End Cap | |||
|---|---|---|---|
| Size Tube O.D. | A | C | Part Number |
| 1/2 | 63/64 | 3/16 | 50003-060 |
| 3/4 | 63/64 | 3/16 | 50003-060 |
| 1 | 1 63/64 | 1/4 | 50003-007 |
| 1 1/2 | 1 63/64 | 1/4 | 50003-007 |
| 2 | 2 33/64 | 1/4 | 50003-008 |
| 2 1/2 | 3 3/64 | 1/4 | 50003-009 |
| 3 | 3 37/64 | 1/4 | 50003-010 |
| 4 | 4 43/64 | 5/16 | 50003-011 |
| Note: 1/2" fittings take 3/4" clamps. * = Not to BPE Dimensions |
|||
| TA16W* Weld Cap | |||
|---|---|---|---|
| Size Tube O.D. | A | Part Number | |
| 1/2 | 1 1/2 | 51003-091 | |
| 3/4 | 1 1/2 | 51003-092 | |
| 1 | 1 1/2 | 51003-093 | |
| 1 1/2 | 2 1/16 | 51003-094 | |
| 2 | 2 1/4 | 51003-095 | |
| 2 1/2 | 2 1/2 | 51003-096 | |
| 3 | 2 3/4 | 51003-097 | |
| 4 | 3 | 51003-098 | |
| Note: 1/2" fittings take 3/4" clamps. * = Not to BPE Dimensions |
|||