Sanitary Gaskets
Leading Innovative Products and Solutions, Inc. can provide for all of your sanitary gasket needs with a selection of elastomers for different applications. We cater to the pharmaceutical, bio-tech, food and dairy industries.
Gaskets are designed for use with all Tri-Clover® Tri-Clamp® style fittings using FDA, USDA, 3A, NSF and USP Class VI approved materials.
Compounds include:
- Platinum cured silicone
- Peroxide cured silicone
- Buna-N
- EPDM
- Viton
- Teflon®
Styles available:
- Standard sanitary gaskets
- Flanged gaskets
- Teflon® envelope gaskets
- Orifice plates
- Screen gaskets
- O-rings
- I-line and Q-line gaskets
Class VI Sanitary Gaskets

| Mini gasket style | ||
|---|---|---|
| Prefix | Compound | Size |
| 42RX | E | 050 or 075 |
| SFY | ||
| X | ||
| PX | ||
| Tri-clamp® gasket | ||
| Prefix | Compound | Size |
| 40RX | E | 100 150 200 250 300 400 |
| SFY | ||
| X | ||
| PX | ||
| Compounds | ||
| E = EPDM SFY = Viton X = Silicone PX = Platinum cured Silicone |
||
| Flanged gasket style | ||
|---|---|---|
| Prefix | Compound | Size |
| 40RXF | E | 100 150 200 250 300 400 |
| SFY | ||
| X | ||
| PX | ||
| Compounds | ||
| E = EPDM SFY = Viton X = Silicone PX = Platinum cured Silicone |
||
Standard Sanitary Gaskets

| Mini gasket style | ||
|---|---|---|
| Prefix | Compound | Size |
| 42MP | U | 050 or 075 |
| SFY | ||
| E | ||
| G | ||
| XW | ||
| Tri-clamp® gasket | ||
| Prefix | Compound | Size |
| 40MP | U | 100 150 200 250 300 400 |
| SFY | ||
| E | ||
| G | ||
| XW | ||
| Compounds | ||
| U = Buna-N** SFY = Viton E = EPDM G = Teflon® XW = Silicone* |
||
| Flanged gasket style | ||
|---|---|---|
| Prefix | Compound | Size |
| 40MPF | U | 100 150 200 250 300 400 |
| SFY | ||
| E | ||
| XW | ||
| Compounds | ||
| U = Buna-N** SFY = Viton E = EPDM XW = Silicone* |
||
* Also available in clear
** Also available in white
Teflon Sanitary Gaskets

| Mini gasket style | ||
|---|---|---|
| Prefix | Compound | Size |
| A42MP | GR | 050 or 075 |
| Tri-clamp® gasket | ||
| Prefix | Compound | Size |
| A40MP | GR | 100 150 200 250 300 400 500 600 800 1000 1200 |
| Compounds | ||
| GR = Teflon® EPDM Standard filler also available in Viton® |
||
Miscellaneous Designs
