316L Stainless Steel NPT Threaded and Hose Barb Sanitary Adapters
A21MP* Male Adapter (N.P.T. Pipe Thread) | ||
---|---|---|
Size Tube O.D. | A | Part Number |
1/2 x 1/4 | 1 37/64 | 51102-175 |
1/2 x 3/8 | 1 25/32 | 51102-214 |
1/2 x 1/2 | 2 | 51102-169 |
3/4 x 1/4 | 1 25/32 | 51102-216 |
3/4 x 3/8 | 1 25/32 | 51102-217 |
3/4 x 1/2 | 2 | 51102-170 |
3/4 x 3/4 | 2 | 51102-153 |
1 x 1/2 | 2 | 51102-149 |
1 x 3/4 | 2 3/16 | 51102-111 |
1 x 1 | 2 1/4 | 51102-112 |
1 1/2 x 1/2 | 1 13/16 | 51102-171 |
1 1/2 x 3/4 | 2 3/16 | 51102-115 |
1 1/2 x 1 | 2 5/16 | 51102-116 |
1 1/2 x 1 1/2 | 2 7/16 | 51102-117 |
2 x 1/2 | 2 5/64 | 51102-218 |
2 x 3/4 | 2 3/32 | 51102-219 |
2 x 1 | 2 | 51102-150 |
2 x 1 1/2 | 2 15/32 | 51102-119 |
2 x 2 | 2 21/32 | 51102-120 |
2 1/2 x 2 1/2 | 3 9/32 | 51102-124 |
3 x 3 | 3 1/2 | 51102-125 |
4 x 4 | 3 13/16 | 51102-126 |
Note: 1/2" fittings take 3/4" clamps. * = Not to BPE Dimensions |
A22MP* Female Adapter (N.P.T. Pipe Thread) | ||
---|---|---|
Size Tube O.D. | A | Part Number |
1/2 x 1/4 | 1 1/2 | 51102-204 |
1/2 x 3/8 | 1 1/2 | 51102-205 |
1/2 x 1/2 | 1 1/2 | 51102-166 |
3/4 x 1/4 | 1 1/2 | 51102-208 |
3/4 x 3/8 | 1 9/32 | 51102-209 |
3/4 x 1/2 | 1 1/2 | 51102-174 |
3/4 x 3/4 | 1 5/8 | 51102-167 |
1 x 1/2 | 1 1/2 | 51102-146 |
1 x 3/4 | 1 5/8 | 51102-127 |
1 x 3/8 | 2 9/32 | 51102-179 |
1 x 1 | 1 5/8 | 51102-128 |
1 1/2 x 1/2 | 1 1/2 | 51102-173 |
1 1/2 x 3/4 | 1 5/8 | 51102-131 |
1 1/2 x 1 | 1 5/8 | 51102-132 |
1 1/2 x 1 1/2 | 2 1/4 | 51102-133 |
2 x 1/2 | 1 5/8 | 51102-211 |
2 x 3/4 | 1 5/8 | 51102-212 |
2 x 1 | 2 1/8 | 51102-144 |
2 x 1 1/2 | 1 11/16 | 51102-135 |
2 x 2 | 2 11/32 | 51102-136 |
2 1/2 x 2 1/2 | 2 3/32 | 51102-140 |
3 x 3 | 2 3/16 | 51102-141 |
4 x 4 | 2 5/8 | 51102-142 |
Note: 1/2" fittings take 3/4" clamps. * = Not to BPE Dimensions |
A14MPHR* Hose Adapter | ||
---|---|---|
Size Tube O.D. | A | Part Number |
1/2 x 1/4 | 1 11/16 | 51102-301 |
1/2 x 3/8 | 1 11/16 | 51102-302 |
1/2 x 1/2 | 1 11/16 | 51102-303 |
3/4 x 1/4 | 1 11/16 | 51102-301 |
3/4 x 3/8 | 1 11/16 | 51102-302 |
3/4 x 1/2 | 1 11/16 | 51102-303 |
3/4 x 3/4 | 1 11/16 | 51102-307 |
1 | 1 11/16 | 51102-087 |
1 1/2 | 1 11/16 | 51102-088 |
2 | 2 5/16 | 51102-089 |
2 1/2 | 2 11/32 | 51102-090 |
3 | 3 3/32 | 51102-091 |
4 | 3 13/32 | 51102-092 |
1 x 1/4 | 1 1/2 | 51102-309 |
1 x 3/8 | 1 11/16 | 51102-310 |
1 x 1/2 | 1 11/16 | 51102-311 |
1 x 3/4 | 1 11/16 | 51102-312 |
1 1/2 x 1/4 | 1 1/2 | 51102-347 |
1 1/2 x 3/8 | 1 11/16 | 51102-349 |
1 1/2 x 1/2 | 1 11/16 | 51102-350 |
1 1/2 x 3/4 | 1 11/16 | 51102-352 |
2 x 1/2 | 1 11/16 | 51102-319 |
2 x 3/4 | 1 11/16 | 51102-320 |
2 x 1 | 1 11/16 | 51102-321 |
2 x 1 1/2 | 1 11/16 | 51102-322 |
Note: 1/2" fittings take 3/4" clamps. * = Not to BPE Dimensions |