GORE™ STA-PURE™ Peristaltic Pump Tubing
STA-PURE® pump tubes provide long life at high pressure without spallation, operating at pressures as high as 100 psi.
High-pressure tubing yields improved product throughput and long life
STA-PURE™ Peristaltic Pump Tubing peristaltic pump tubing is superior to all other available tubing. This new pump tubing operates at pressures as high as 100 psi, lasts 18 times longer than silicone tubing, and has stable flow rates over its extended life.
STA-PURE™ peristaltic pump tubing has passed USP Class VI cytotoxicity and physiochemical testing. An FDA Type II Material Master File is also available for citation.
Key features
- Unique composite material
- Very high hoop strength
- High resilience: maintains original shape over time
- Compatible with sanitary fittings
- USP Class VI approved
- Cited in FDA Type II Material Master File
Key benefits
- Enables continuous high-pressure pumping
- Less downtime from premature tube rupture
- Maintains stable flow rate
- Superior longevity
Technical data
- Material: Proprietary composite material: platinum-cured silicone and expanded PTFE
- Burst resistance: Lasts a minimum of 50 hours with continuous use @ 600 rpm and back pressure of 60 psi.
- Operating pressure: Up to 100 psi
- Durability: Lasts 18 times longer than silicone
- Sizes: Available in sizes up to 50 mm ID
Please contact our sales department for custom fabrication of composite elastomers for applications including pinch valves, sanitary gaskets, HTS gaskets, o-rings, flange gaskets, relief valve gaskets, valve stem packings, diaphragms, dosing valves, septa, and sampling seals. We can also fabricate chemical-resistant composites for fuel seals, fuel hose o-rings, automotive seals, etc.
STA-PURE™ Technical Data
Long life eliminates tube rotation
The exceptional longevity of the STA-PURE™ peristaltic pump tube is particularly beneficial for tangential flow filtration and other high-pressure applications. At a back pressure of 60 psi, this pump tube lasts a minimum of 50 hours with continuous use at 600 rpm.
Tube life under operating conditions (back pressure 60 psi, pump speed 600 rpm, 22-27°C)
Unique Composite Structure
The unique composite construction gives STA-PURE™ peristaltic pump tubes very high hoop strength, producing highest pressure ratings. This enables high-pressure pumping and burst strength far in excess of those of unreinforced silicone rubber and thermoplastic elastomer tubing. With burst strength exceeding 200 psi, the tubing can operate at elevated pressures for filtration and transfer.
Easy operation
Because STA-PURE™ peristaltic pump tube lasts so long in use, fewer unanticipated tube ruptures can be expected. This will reduce the need to watch the pump constantly while filtering expensive product. It also reduces the need to rotate the tube through the pump head frequently for rupture control.
Excellent flow rate stability over time
The robust composite structure will maintain its resilience and original shape during extended use, leading to excellent flow-rate stability over time. The variability in flow rate of STA-PURE™ pump tubing is within one percent during the life of the tube. Customer benefits include process consistency and reduced operator intervention.
STA-PURE™ Sizing Chart
| STA-PURETM PERISTALTIC PUMP TUBES | ||||||||
|---|---|---|---|---|---|---|---|---|
| GORE PART NO. |
ID | OD | Wall | WALL | TUBE | |||
| in | mm | in | mm | in | mm | |||
| XZ12M | 0.109 | 2.8 | 0.172 | 4.4 | 0.031 | 0.8 | 1/32" | - |
| SH12M | 0.077 | 1.95 | 0.154 | 3.9 | 0.039 | 1.0 | 1/25" | - |
| YA12M | 0.063 | 1.6 | 0.188 | 4.8 | 0.063 | 1.6 | 1/16" | 14 |
| YA14M | 0.063 | 1.6 | 0.188 | 4.8 | 0.063 | 1.6 | 1/16" | - |
| ZA12M | 0.125 | 3.2 | 0.250 | 6.4 | 0.063 | 1.6 | 1/16" | 16 |
| ZA14M | 0.125 | 3.2 | 0.250 | 6.4 | 0.063 | 1.6 | 1/16" | - |
| AA12M | 0.188 | 4.8 | 0.313 | 8.0 | 0.063 | 1.6 | 1/16" | 25 |
| AA14M | 0.188 | 4.8 | 0.313 | 8.0 | 0.063 | 1.6 | 1/16" | - |
| BA12M | 0.250 | 6.4 | 0.375 | 9.5 | 0.063 | 1.6 | 1/16" | 17 |
| BA14M | 0.250 | 6.4 | 0.375 | 9.5 | 0.063 | 1.6 | 1/16" | - |
| BA16M | 0.250 | 6.4 | 0.375 | 9.5 | 0.063 | 1.6 | 1/16" | - |
| BA17M | 0.250 | 6.4 | 0.375 | 9.5 | 0.063 | 1.6 | 1/16" | - |
| BA24M | 0.250 | 6.4 | 0.375 | 9.5 | 0.063 | 1.6 | 1/16" | - |
| CA12M | 0.313 | 8.0 | 0.438 | 11.1 | 0.063 | 1.6 | 1/16" | 18 |
| CA14M | 0.313 | 8.0 | 0.438 | 11.1 | 0.063 | 1.6 | 1/16" | - |
| CA16M | 0.313 | 8.0 | 0.438 | 11.1 | 0.063 | 1.6 | 1/16" | - |
| YB14M | 0.063 | 1.6 | 0.250 | 6.4 | 0.094 | 2.4 | 3/32" | - |
| ZB14M | 0.125 | 3.2 | 0.313 | 8.0 | 0.094 | 2.4 | 3/32" | - |
| AB14M | 0.188 | 4.8 | 0.375 | 9.5 | 0.094 | 2.4 | 3/32" | 15 |
| AB16M | 0.188 | 4.8 | 0.375 | 9.5 | 0.094 | 2.4 | 3/32" | - |
| AB26M | 0.188 | 4.8 | 0.375 | 9.5 | 0.094 | 2.4 | 3/32" | - |
| BB14M | 0.250 | 6.4 | 0.438 | 11.1 | 0.094 | 2.4 | 3/32" | 24 |
| BB16M | 0.250 | 6.4 | 0.438 | 11.1 | 0.094 | 2.4 | 3/32" | - |
| BB24M | 0.250 | 6.4 | 0.438 | 11.1 | 0.094 | 2.4 | 3/32" | - |
| BB26M | 0.250 | 6.4 | 0.438 | 11.1 | 0.094 | 2.4 | 3/32" | - |
| CB14M | 0.313 | 8.0 | 0.500 | 12.7 | 0.094 | 2.4 | 3/32" | 35 |
| DB13M | 0.375 | 9.5 | 0.563 | 14.1 | 0.094 | 2.4 | 3/32" | - |
| DB24M | 0.375 | 9.5 | 0.563 | 14.1 | 0.094 | 2.4 | 3/32" | - |
| BC24M | 0.250 | 6.4 | 0.500 | 12.7 | 0.125 | 3.2 | 1/8" | 26 |
| DC24M | 0.375 | 9.5 | 0.625 | 15.9 | 0.125 | 3.2 | 1/8" | 73 |
| EC24M | 0.500 | 12.7 | 0.750 | 19.1 | 0.125 | 3.2 | 1/8" | 82 |
| FC24M | 0.625 | 15.9 | 0.875 | 22.2 | 0.125 | 3.2 | 1/8" | - |
| LH15M | 0.472 | 12.0 | 0.787 | 20.0 | 0.158 | 4.0 | 5/32" | - |
| LH24M | 0.472 | 12.0 | 0.787 | 20.0 | 0.158 | 4.0 | 5/32" | - |
| NH15M | 0.669 | 17.0 | 0.984 | 25.0 | 0.158 | 4.0 | 5/32" | - |
| NH24M | 0.669 | 17.0 | 0.984 | 25.0 | 0.158 | 4.0 | 5/32" | - |
| DD24M | 0.375 | 9.5 | 0.750 | 19.1 | 0.188 | 4.8 | 3/16" | - |
| ED24M | 0.500 | 12.7 | 0.875 | 22.2 | 0.188 | 4.8 | 3/16" | 88 |
| FD24M | 0.625 | 15.9 | 1.000 | 25.4 | 0.188 | 4.8 | 3/16" | 89 |
| GD24M | 0.750 | 19.1 | 1.125 | 28.6 | 0.188 | 4.8 | 3/16" | - |
| HD24M | 1.000 | 25.4 | 1.375 | 34.9 | 0.188 | 4.8 | 3/16" | 92 |
| STA-PURETM PERISTALTIC PUMP TUBES: Y-ELEMENTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| GORE PART NO. |
ID | OD | Wall | WALL | TUBE | |||
| in | mm | in | mm | in | mm | |||
| YB8MY | 0.063 | 1.6 | 0.250 | 6.4 | 0.094 | 2.4 | 3/32" | 119 |
| ZB8MY | 0.125 | 3.2 | 0.313 | 8.0 | 0.094 | 2.4 | 3/32" | 120 |
| AB8MY | 0.188 | 4.8 | 0.375 | 9.5 | 0.094 | 2.4 | 3/32" | 15 |
| BB8MY | 0.250 | 6.4 | 0.435 | 11.1 | 0.094 | 2.4 | 3/32" | 24 |
| CB8MY | 0.313 | 8.0 | 0.500 | 12.7 | 0.094 | 2.4 | 3/32" | 35 |
| CH12MY | 0.313 | 8.0 | 0.630 | 16.0 | 0.158 | 4.0 | 5/32" | - |
| LH12MY | 0.472 | 12.0 | 0.787 | 20.0 | 0.158 | 4.0 | 5/32" | - |
| MH12MY | 0.630 | 16.0 | 0.945 | 24.0 | 0.158 | 4.0 | 5/32" | - |